Hydraulic Tank 3,0 ltr. Zepro

ZEPRO
Article number: 14814283
Oil tank Plastic for hydraulic aggregate
78.99
plus VAT. plus shipping costs
available
Delivery time DE: 1 - 3 days
Add to notepad

General parameters

Hydraulic tank / Oil tank
Plastic
3,0 ltr.

Dimensions

82 mm
150 mm
170 mm
165 mm

More information

ZEPRO
Yes
ZEPRO
hydraulic Parts

32823TL

  • Oil tank including accessories (see picture)
  • 150 x 170 x 165mm
  • Tank neckline inside: Ø82mm
  • Tank volume: 3,0 liter

This article is suitable for the following tail lift types:
The following information is only recommendations based on experience. The data of the tail lift (type + serial number) are crucial for an exact assignment.

Manufacturer Loading Capacity Type
ZEPRO Capacity 450kg - 750kg Z45-110
ZEPRO Capacity 450kg - 750kg Z45-90
ZEPRO Capacity 450kg - 750kg Z75-110
ZEPRO Capacity 450kg - 750kg Z75-90
ZEPRO Capacity 450kg - 750kg ZL45-110
ZEPRO Capacity 450kg - 750kg ZL45-90
ZEPRO Capacity 450kg - 750kg ZL75-110
ZEPRO Capacity 450kg - 750kg ZL75-90
ZEPRO Capacity 450kg - 750kg ZLU45-110
ZEPRO Capacity 450kg - 750kg ZLU45-90
ZEPRO Capacity 450kg - 750kg ZLU75-110
ZEPRO Capacity 450kg - 750kg ZLU75-90
ZEPRO Capacity 450kg - 750kg ZN45-110
ZEPRO Capacity 450kg - 750kg ZN45-90
ZEPRO Capacity 450kg - 750kg ZN75-110
ZEPRO Capacity 450kg - 750kg ZN75-90
ZEPRO Capacity 450kg - 750kg ZNU45-110
ZEPRO Capacity 450kg - 750kg ZNU45-90
ZEPRO Capacity 450kg - 750kg ZNU75-110
ZEPRO Capacity 450kg - 750kg ZNU75-90
ZEPRO Capacity 450kg - 750kg ZU45-110
ZEPRO Capacity 450kg - 750kg ZU45-90
ZEPRO Capacity 450kg - 750kg ZU75-110
ZEPRO Capacity 450kg - 750kg ZU75-90
ZEPRO Capacity 450kg - 750kg ZV50-85MA
Other articles from the manufacturer: